Weston, FL, 33326 · MLS B26054090
16686 GOLFVIEW Drive, Weston, FL 33326
$1,377,000.00Property description
Key West style smart hm 1/2 acre. Fully updated 4bd/3ba, impact glass & doors. Marble & wood floors, Hm has been completely remodeled, Chef's dream kitchen features oversized island, farmhouse copper sink, granite counters SS appliances & custom wood cabinetry. Double dishwashers, great for entertaining. Big picture windows overlook your private backyard oasis, master bdrm has spa bath w jacuzzi tub body spray shower. Enjoy indoor outdoor living, extended patios, summer kit, remodeled salt pool, batting cage, workshop area. Front faces cul-de-sac. A+ schools. HOA only $470 a year includes 2 pools, tennis, indoor pickleball, gym, spa, skating rink, bowling, indoor basketball, tile roof is 2005 but has been well maintained 4 point avail, flat roof 4 yrs old, extra bonus room small office
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | BONAVENTURE LAKES 3RD ADDITION |
| County | Broward |
| Lot size | 0.5 acres |
| Pool | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Electric |
| Parking | Circular Driveway, Driveway, Garage Door Opener, RV Access/Parking, Garage, Attached Garage, Attached |
| Interior features | Bar, Built-in Features, Kitchen Island, Pantry, Walk-In Closet(s), Closet Cabinetry, Roman Tub, Storage |
| Exterior features | Built-in Barbecue, Barbecue, RV Hookup, Storage |
| Appliances | Electric Water Heater, Water Softener Owned, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Water Softener, Washer, Electric Cooktop |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $470.00 Annually |
| Association amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Game Room, Other, Parking, Pool, Sauna, Spa/Hot Tub, Cafe/Restaurant, Community Room, Heated Pool, Library, Pickleball Court(s) |
| Pets allowed | Yes, No Restrictions |
| Construction | Block, Stucco, CBS |
| Flooring | Marble, Tile, Wood, Engineered Wood |
| Roof | Barrel, Flat, Tile |
| Security | Building Security, Fire Alarm, Smoke Detector(s) |
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
| View | Garden, Pool |
| Waterfront | |
| Stories | 1 |
| Annual taxes | $10,963.06 |
Schools
| Elementary school | Eagle Point |
|---|---|
| Middle school | Tequesta Trace |
| High school | Western |
Listing courtesy of City Realty Partners, Inc
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



