Weston, FL, 33326 · MLS B26079107
832 WATERVIEW Drive, Weston, FL 33326
$1,125,000.00Property description
Beautiful 4-bedroom one-story home in gated Orchid Island, Weston, situated on a 12,500-SF corner lot with lake views. The home features marble tile flooring throughout the main living areas, with the kitchen, office and family room sharing coordinated finishes and design. Kitchen includes granite countertops and stainless-steel appliances. Primary suite offers two walk-in closets. Enjoy a private pool and spa plus a fully operational stainless-steel outdoor kitchen, ideal for entertaining. Additional features include accordion hurricane shutters, 2-car garage and exterior wired CCTV. Conveniently located near Weston's shopping, dining, parks, recreation and major roadways.
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | ORCHID ISLAND |
| County | Broward |
| Lot size | 0.29 acres |
| Pool | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Heating | Central, Electric |
| Parking | Concrete, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| Interior features | Built-in Features, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs, Cabana Bath |
| Exterior features | Built-in Barbecue, Barbecue, Garden, Outdoor Kitchen, Tennis Court(s) |
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
Key facts
| Garage spaces | 2 |
|---|---|
| Association amenities | |
| Pets allowed | Yes, No Restrictions |
| Construction | Stucco, CBS |
| Flooring | Marble, Tile, Wood |
| Roof | Flat, Tile |
| Security | Closed Circuit Camera(s), Key Card Entry, Security Lights, Security System |
| Utilities | Cable Available, Electricity Available, Propane, Sewer Connected, Water Connected |
| View | Water, Lake |
| Waterfront | None, Lake Front |
| Stories | 1 |
| Annual taxes | $18,224.02 |
Schools
| Elementary school | Indian Trace |
|---|---|
| Middle school | Tequesta Trace |
| High school | Cypress Bay |
Listing courtesy of Kores Realty
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



