Lake Worth, FL, 33467 · MLS B26075465
8221 Cinch Way, Lake Worth, FL 33467
$550,000.00Property description
Desirable CORNER LOT built in 2021 in The Fields, offering 1,900+ sq ft and over $35K in upgrades. As an end unit, additional windows fill the open-concept living space with an abundance of natural light. Features include plank-style tile flooring, IMPACT WINDOWS & DOORS, 8-ft doors, upgraded lighting and custom built-in closets. The kitchen offers a large quartz island, stainless steel appliances, backsplash and 42" cabinetry. Spacious primary suite with tray ceiling, sitting nook, walk-in closet and ensuite with dual vanities and frameless glass shower. Extended paver patio and fully fenced yard create an inviting outdoor living space. Gated resort-style community pool, fitness center, tennis & basketball courts, near top-rated schools, dining, shopping, Wellington Mall and the Turnpike.
Property details
| Status | Active |
|---|---|
| Property type | Townhouse |
| Subdivision | FIELDS AT GULFSTREAM POLO |
| County | Palm Beach |
| Lot size | 0.09 acres |
| Pool | No |
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Parking | Garage Door Opener, On Street, Garage, Attached Garage |
| Interior features | Built-in Features, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Upstairs Living Area |
| Exterior features | Custom Lighting |
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Refrigerator, Water Heater, Washer |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $316.00 Monthly |
| Association amenities | Basketball Court, Cabana, Clubhouse, Fitness Center, Game Room, Jogging Path, Management, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Business Center, Sidewalks, Street Lights |
| Pets allowed | Yes, Breed Restrictions |
| Construction | Block, Stucco, CBS |
| Flooring | Carpet, Tile |
| Roof | Barrel |
| Security | Smoke Detector(s), Security Lights, Entry - Phone/Intercom, Gated - No Guard |
| Utilities | Cable Available, Sewer Available, Water Available |
| View | Garden |
| Waterfront | None |
| Stories | 2 |
| Annual taxes | $8,244.19 |
Schools
| Elementary school | Discovery Key |
|---|---|
| Middle school | Woodlands |
| High school | Dr. Joaquin Garcia |
Listing courtesy of LoKation
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



