Miami, FL, 33143 · MLS B26072491
8390 SW 72ND Avenue 303, Miami, FL 33143
$695,000.00Property description
Brand new FlooringOver 2,000 square feet and TWO garage spaces at Colonnade at Dadeland. Residence 303 is a 2-bedroom, 2.5-bath home with 2,026 square feet, which puts it among the largest floor plans in the building and gives you room most Dadeland condos cannot touch. Soaring high ceilings, an open living and dining area, a powder room for guests, and a private balcony overlooking the pond. The community pool sits on the third floor, the same floor as this residence, so you step out your door and you are there. No elevator wait. Built in 2008, the building offers a fitness center, clubroom, secured entry and covered garage parking. Minutes to Dadeland Mall, Downtown Dadeland dining, both Metrorail stations
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | COLONNADE AT DADELAND SE CONDO |
| County | Miami-Dade |
| Pool | No |
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Parking | Assigned, Electric Vehicle Charging Station(s), Garage Door Opener, Garage, Attached Garage |
| Interior features | Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s), Closet Cabinetry, Dome Kitchen |
| Exterior features | Lighting, Balcony |
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $2,145.00 Monthly |
| Association amenities | Clubhouse, Fitness Center, Jogging Path, Parking, Pool, Spa/Hot Tub, Storage, Bike Storage, Business Center, Heated Pool, Maintenance |
| Pets allowed | Yes, Pet Restrictions Possible |
| Construction | CBS |
| Flooring | Carpet, Tile, Wood |
| Roof | Barrel |
| Security | Closed Circuit Camera(s), Fire Sprinkler System, Secured Garage/Parking, Smoke Detector(s), Lobby - Attended |
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Connected |
| View | Water, Pond |
| Waterfront | None, Pond |
| Stories | 1 |
| Annual taxes | $9,724.23 |
Schools
| Elementary school | Ludlam |
|---|---|
| Middle school | South Miami |
| High school | South Miami |
Listing courtesy of Century 21 WC Realty
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.