Hallandale Beach, FL, 33009 · MLS B26070019
2030 S Ocean Drive 1626, Hallandale Beach, FL 33009
$598,000.00Property description
Enjoy oceanfront living at Parker Plaza Condo Estates in Hallandale Beach! This spacious 2-bedroom, 2-bath residence offers 1,312 sq. ft. of comfortable living space with a functional floor plan and valet garage parking. Ideally located directly on the ocean along prestigious South Ocean Drive with convenient access to Gulfstream Park, Aventura Mall, Hollywood Beach, Sunny Isles, dining, shopping, entertainment, and Fort Lauderdale-Hollywood International Airport. Enjoy the South Florida lifestyle with the beach at your doorstep and everything you need just minutes away. Parker Plaza is an established oceanfront community offering the perfect combination of beachfront living, convenience, and an outstanding location between Miami and Fort Lauderdale.
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | PARKER PLAZA CONDO ESTATES |
| County | Broward |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Parking | Valet, Garage, Attached Garage |
| Interior features | Walk-In Closet(s), Bedroom Layout - Stacked |
| Exterior features | Balcony |
| Appliances | Cooktop, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Gas Cooktop, Wine Refrigerator |
Key facts
| Garage spaces | 1 |
|---|---|
| HOA | $1,284.00 Monthly |
| Association amenities | Beach Access, Billiard Room, Elevator(s), Fitness Center, Game Room, Laundry, Management, Parking, Pool, Spa/Hot Tub, Storage, Manager On Site, Community Room, Internet Included, Lobby, Maintained Community, Street Lights, Security, Maintenance, Recreation Facilities |
| Pets allowed | Yes, Breed Restrictions |
| Construction | CBS |
| Flooring | Carpet, Concrete, Tile |
| Roof | Other |
| Security | Building Security, Fire Sprinkler System, Gated with Guard, Key Card Entry, Lobby - Attended |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
| View | City, Other, Water, Intracoastal, Ocean |
| Waterfront | Deeded Beach Access, Ocean Front |
| Stories | 1 |
| Annual taxes | $9,983.31 |
Schools
| Elementary school | Gulfstream Academy Of Hallandale Beach |
|---|---|
| Middle school | Gulfstream Academy Of Hallandale Beach |
| High school | Hallandale |
Listing courtesy of Charles Rutenberg Realty FTL
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



