Lake Worth, FL, 33467 · MLS B26068839
3836 Via Poinciana 607, Lake Worth, FL 33467
$200,000.00Property description
OH THE VIEW!!! Top floor views overlooking both the golf course and pond, with floor to ceiling sliders that create natural light throughout the unit as it flows from one room to the next. The covered balcony makes for complete privacy :) The lifestyle offers so many amenities, including a clubhouse with social events, Mel's Way Bistro with live music, multiple swimming pools, tennis courts, bocce, shuffleboard and scenic walk. Golf enthusiasts will appreciate the 18-hole pay-as-you-play access and NO MANDATORY MEMBERSHIP requirements. The monthly HOA covers exterior insurance, water, pest control, Hotwire TV, and high-speed internet. Conveniently located near the Florida Turnpike. Comfort, convenience, and community come together beautifully in Poinciana. Furnishings Negotiable
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | POINCIANA PLACE CONDO 1,2,8 AND 9 |
| County | Palm Beach |
| Pool | No |
| Cooling | Central Air |
| Heating | Central |
| Parking | Assigned, Guest |
| Interior features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
| Exterior features | Balcony |
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
Key facts
| HOA | $698.00 Monthly |
|---|---|
| Association amenities | Clubhouse, Car Wash Area, Dog Park, Elevator(s), Fitness Center, Golf Course, Jogging Path, Management, Picnic Area, Parking, Pool, Shuffleboard Court, Tennis Court(s), Trail(s), Manager On Site, Trash Chute, Bar, Bocce Ball, Cafe/Restaurant, Heated Pool, Hobby Room, Internet Included, Kitchen Facilities, Maintained Community, Putting Green, Sidewalks, Street Lights, Maintenance, Recreation Facilities |
| Pets allowed | Yes, Pet Restrictions Possible |
| Construction | CBS |
| Flooring | Laminate, Tile, Wood |
| Roof | Concrete |
| Security | Smoke Detector(s), None |
| Utilities | Cable Available, Water Available |
| View | Golf Course, Other, Water |
| Waterfront | None |
| Stories | 1 |
| Annual taxes | $2,660.07 |
Schools
| Elementary school | Liberty Park (Palm Beach) |
|---|---|
| Middle school | Okeeheelee |
| High school | Dr. Joaquin Garcia |
Listing courtesy of Keller Williams Realty Boca Ra
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



