Fort Lauderdale, FL, 33304 · MLS B26062058
716 Middle River Drive, Fort Lauderdale, FL 33304
$2,855,000.00Property description
Magnificent corner in the prestigious enclave of Sunrise Intracoastal. This ADA accessible home is tiled throughout & updated in 2021 to include new roof, insulation, pool, waterfalls, fish pond, Tiki hut, art studio, natural gas fire pit & fireplace, aviary, central air & heat with new ductwork, and so much more. Conveniently located in walking distance to Middle River Elementary, Galleria Mall, restaurants, beach, grocery store, parks, and pickle ball, make this property one to consider. Tankless water heater, impact windows/doors, and full house generator afford entertainment in a unique and relaxed setting year round. Tiled accent walls blend nicely with beautiful, lush landscaping and lit grounds providing a serene environment for every lifestyle. Come HOME to this special property.
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | SUNRISE |
| County | Broward |
| Lot size | 0.28 acres |
| Pool | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, Wall/Window Unit(s), Reverse Cycle |
| Heating | Electric, Heat Pump, Natural Gas, Window/Wall |
| Parking | Driveway, Garage Door Opener, Guest, Paver Block, Garage, Attached Garage, Attached |
| Interior features | Built-in Features, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Custom Mirrors, Storage |
| Exterior features | Barbecue, Outdoor Shower, Courtyard |
| Appliances | Gas Water Heater, Water Purifier Owned, Dryer, Disposal, Dishwasher, Gas Range, Microwave, Oven, Refrigerator, Trash Compactor, Water Heater, Water Purifier, Washer |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $1,500.00 Annually |
| Association amenities | None, Park, Picnic Area, Gated, Security |
| Pets allowed | Yes, Cats OK, Dogs OK, No Restrictions |
| Construction | Block |
| Flooring | Ceramic Tile, Tile |
| Roof | Flat, Tile |
| Security | Closed Circuit Camera(s), Smoke Detector(s), Security System Owned, Security Patrol |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| View | Garden, Pool, Pond |
| Waterfront | None |
| Stories | 1 |
| Annual taxes | $17,992.56 |
Schools
| Elementary school | Bayview |
|---|---|
| Middle school | Sunrise |
| High school | Fort Lauderdale |
Listing courtesy of Florida Market Realtors
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



