Lake Worth, FL, 33467 · MLS B26036810
4760 W Lucerne Lakes Blvd W W 407, Lake Worth, FL 33467
$86,000.00Property description
Penthouse 4th Floor condo with fabulous garden view. Panoramic views from all rooms. Relax with the sliding doors open and feel the wonderful breeze or in the cool of your air conditioning. Your balcony is protected with hurricane impact glass sliding doors. Flooring features 18'' tile on the diagonal. Both bedrooms have walk in closets. New granite vanity tops in both bathrooms. Master bedrm has ensuite bathroom with tiled walk in shower. Newer A/C 2015, Hot water tank 2014. Full mirrored wall in living area gives larger feel to unit. New screens in guest bedrm. Community has clubhouse with exercise room, heated pool, hot tub, library, card room, theater and courtesy bus. Sidewalks, street lights and patrolling security. Restaurants and bank across from entrance. 55+. investor friendly
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | SUNRISE OF PALM BEACH CONDO 1,2,3,4, 14 AND 17 |
| County | Palm Beach |
| Pool | No |
| Cooling | Central Air, Humidity Control, Zoned, Central Building |
| Heating | Central, Central Building |
| Parking | Asphalt, Assigned, Common, Concrete, Garage Door Opener, On Street |
| Interior features | Entrance Foyer, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
| Exterior features | Tennis Court(s) |
| Appliances | Electric Water Heater, Cooktop, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer |
Key facts
| HOA | $708.00 Monthly |
|---|---|
| Association amenities | Billiard Room, Clubhouse, Fitness Center, Laundry, Management, Parking, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bocce Ball, Community Room, Courtesy Bus, Library, Street Lights |
| Pets allowed | No |
| Construction | Stucco, CBS |
| Flooring | Carpet, Concrete, Ceramic Tile |
| Roof | Concrete |
| Security | Smoke Detector(s) |
| Utilities | Cable Available, Sewer Connected, Water Available |
| View | Other, Canal, Pond |
| Waterfront | Other, River Access |
| Stories | 4 |
| Annual taxes | $742.38 |
Schools
| Elementary school | Discovery Key |
|---|---|
| Middle school | Woodlands |
| High school | Dr. Joaquin Garcia |
Listing courtesy of KW Reserve Palm Beach
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



