Fort Lauderdale, FL, 33304 · MLS B26034474
615 Bayshore Drive 402, Fort Lauderdale, FL 33304
$2,249,000.00Property description
Direct Intracoastal elegance, high-end finishes, and an open floor plan with floor-to-ceiling windows and doors. Unobstructed Intracoastal views, custom high-end kitchen with European design cabinetry with a wine storage center, Sub-Zero freezer and Refrigerator. Wolf ovens, and an induction cooktop, built-in wine fridge, and beverage fridge. Marble countertops and a extra-large island for cooking and entertaining. Marble floors in and out, power blinds and curtains in and out, along with smart technology including home theater and Entertainment system. LED lighting, Moen bath/shower. Spectacular 40'wide covered Balcony. The show-stopping master suite will delight even the most discerning eyes. Simply the best unit in the building, in the heart of Ft Lauderdale Beach. Fully furnished unit!
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | LA CASCADE CONDO |
| County | Broward |
| Pool | No |
| Cooling | Central Air |
| Heating | Central |
| Parking | Covered, Guest, Under Building, Garage, Attached Garage |
| Interior features | Bar, Built-in Features, Entrance Foyer, Elevator, High Ceilings, Pantry, Bedroom Layout - Split, Closet Cabinetry, Custom Mirrors |
| Exterior features | Awning(s), Custom Lighting, Balcony |
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $1,888.00 Monthly |
| Association amenities | Boating, Elevator(s), Parking, Pool, Storage, Heated Pool, Hobby Room, Sidewalks, Gated |
| Pets allowed | Yes, Breed Restrictions |
| Construction | CBS |
| Flooring | Marble, Terrazzo |
| Roof | Concrete |
| Security | Secured Garage/Parking, Key Card Entry, Entry - Phone/Intercom |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Available |
| View | City, Pool, Water, Intracoastal |
| Waterfront | No Fixed Bridge, Ocean Access, Navigable Water, Seawall, Intracoastal |
| Stories | 1 |
| Annual taxes | $31,795.27 |
Schools
| Elementary school | Harbordale |
|---|---|
| Middle school | Sunrise |
| High school | Fort Lauderdale |
Listing courtesy of Charles Rutenberg Realty FTL
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



