Palm Beach Gardens, FL, 33418 · MLS B26026476
165 Gardenia Isle Drive, Palm Beach Gardens, FL 33418
$2,999,999.00Property description
Come enjoy this large open floor plan with 5 bedrooms en-suite and an office/den/ plus a loft and card room with balcony . Beautiful backyard with summer kitchen and private pool and spa with an outside cabana bath. This home has a 3 car garage , lots of space inside with high ceilings, big open spaces, rooms are all generous. beautiful staircase exposing a loft and room upstairs with balcony. Every bedroom is en-suite and the living room, dining room and family room are all open to the kitchen and entertaining area. the location is fantastic , close to all amenities and the highways. Do not miss this home for all the space you will need to enjoy your own tropical paradise, immaculately maintained and close to all palm beach gardens has to offer!
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | GARDENIA ISLES |
| County | Palm Beach |
| Lot size | 0.22 acres |
| Pool | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| Interior features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Roman Tub, Upstairs Living Area |
| Exterior features | Built-in Barbecue, Barbecue, Outdoor Kitchen, Summer Kitchen, Balcony |
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Oven, Refrigerator, Washer, Gas Cooktop |
Key facts
| Garage spaces | 3 |
|---|---|
| HOA | $390.00 Monthly |
| Association amenities | Sidewalks, Street Lights, Gated |
| Pets allowed | Yes, Pet Restrictions Possible |
| Construction | Stucco, CBS |
| Flooring | Carpet, Marble, Tile |
| Roof | Barrel, Spanish Tile, Tile |
| Security | Smoke Detector(s), Gated - No Guard |
| Utilities | Cable Available, Electricity Available, Water Available |
| View | Garden, Other |
| Waterfront | None |
| Stories | 2 |
| Annual taxes | $16,370.39 |
Schools
| Elementary school | Timber Trace |
|---|---|
| Middle school | Watson B. Duncan |
| High school | Palm Beach Gardens |
Listing courtesy of Mirasol Realty
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



